Market Overview
S&P 500
4,847.23 (+0.67%)
NASDAQ
15,234.11 (+1.12%)
VIX
14.23 (-2.34%)
10Y Treasury
4.12% (+0.02)
DXY
103.45 (+0.23%)
BTC
$68,234 (+2.45%)
Sector Performance (1D)
Notable Moves (Volume > 10M)
Symbol | Price | Change | % Change | Volume | Market Cap |
---|---|---|---|---|---|
NVDA | $892.34 | +$23.45 | +2.70% | 45.2M | $2.18T |
TSLA | $247.12 | +$8.90 | +3.74% | 78.3M | $784B |
META | $456.78 | +$12.34 | +2.78% | 34.1M | $1.16T |
AMZN | $167.89 | -$4.21 | -2.45% | 52.7M | $1.73T |
GOOGL | $145.67 | -$2.89 | -1.95% | 28.9M | $1.81T |
Market Breadth
Index | Advancing | Declining | Unchanged | Advance/Decline | New Highs | New Lows |
---|---|---|---|---|---|---|
S&P 500 | 342 | 158 | 3 | 2.16 | 23 | 4 |
NASDAQ | 2,847 | 1,239 | 67 | 2.30 | 89 | 12 |
NYSE | 1,923 | 1,045 | 34 | 1.84 | 56 | 18 |
Economic Calendar (This Week)
Time | Event | Impact | Forecast | Previous |
---|---|---|---|---|
Wed 8:30 | Core CPI (MoM) | High | 0.3% | 0.3% |
Thu 8:30 | Initial Jobless Claims | Medium | 220K | 218K |
Fri 8:30 | Retail Sales (MoM) | Medium | 0.4% | 0.7% |